| Snow report (26/04/2010 - 08h32) |
| Weather conditions |
| | Temperature | Wind | Visibility | Weather | J+1 |
| - Village | (1040m) | °c | | | -- | |
| - Bergerie Balme | (1860m) | °c | | | -- | |
| - Torchère Balme | (2350m) | °c | | | -- | |
|
| Snow conditions |
| | Snow depth | Snow quality | Last snowfall | Avalanche risk |
| - Village | (1040m) | cm | | | 
|
| - Bergerie Balme | (1860m) | cm | | 16/04 - 1cm
|
| - Torchère Balme | (2350m) | cm | | |
|
| ALPINE |
| - % of ski area open : | 0 % | - Number black : |
|
| - Open slopes : | 0/84 | - Number red : |
|
| - Open lifts : | 0/51 | - Number blue : |
|
| - Return by skis : | | - Number green : |
|
|
| NORDIC |
| - % of ski area open : | 0 % | - Open slopes : | 0/24 |
| - Snow conditions : | | - Open km : | 0/107.1 |
|
| Snowpark |
| - Open : | 0 % | - Open jumps : | / |
| - Snow conditions : | | - Open pipes : | / |
| | - Open rails : | / |
- Extra information : |
|
|
| General information |
| - Opening hours : | |
| - Road conditions : | |
| - Info phone : | |
- Extra information : |
|
|
 |